
Price From £
Hyundai i30
Hyundai i30 Photo Gallery
Hyundai i30 Offers
| Model | Price New | Our Price | Duty (6/12) | Details |
| Classic 1.4 5dr Hatch - Manual | £12,300 | £12,300 | £69 / £125 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Classic 1.6 CRDi 90PS 5dr Hatch - Manual | £13,250 | £13,250 | free / £30 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Comfort 1.4 5dr Hatch - Manual | £13,000 | £10,995 | £69 / £125 | Special Offer price of £10995 OTR |
| Comfort 1.6 5dr Hatch - Manual | £13,500 | £13,500 | £85 / £155 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Comfort 1.6 5dr Hatch - Auto | £14,500 | £14,500 | £85 / £155 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Comfort 1.6 CRDi 115PS 5dr Hatch - Manual | £14,300 | £14,300 | free / £30 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Comfort 1.6 CRDi 115PS 5dr Hatch - Auto | £15,300 | £15,300 | £69 / £125 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Edition 1.4 5dr Hatch - Manual | £13,700 | £13,700 | £69 / £125 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Edition 1.6 5dr Hatch - Manual | £14,200 | £14,200 | £85 / £155 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Edition 1.6 CRDi 115PS 5dr Hatch - Manual | £15,000 | £15,000 | free / £30 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Premium 1.6 5dr Hatch - Manual | £15,050 | £15,050 | £85 / £155 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Premium 1.6 5dr Hatch - Manual (Leather) | £15,700 | £15,700 | £85 / £155 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Premium 1.6 CRDi 115PS 5dr Hatch - Manual | £15,850 | £15,850 | free / £30 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Premium 1.6 CRDi 115PS 5dr Hatch - Manual (Leather) | £16,500 | £16,500 | free / £30 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Premium 1.6 CRDi 115PS 5dr Hatch - Auto | £16,850 | £16,850 | £69 / £125 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Premium 1.6 CRDi 115PS 5dr Hatch - Auto (Leather) | £17,500 | £17,500 | £69 / £125 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Comfort 1.4 5dr Estate - Manual | £13,700 | £13,700 | £69 / £125 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Comfort 1.6 5dr Estate - Manual | £14,200 | £14,200 | £85 / £155 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Comfort 1.6 5dr Estate - Auto | £15,200 | £15,200 | £85 / £155 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Comfort 1.6 CRDi 115PS 5dr Estate - Manual | £15,000 | £15,000 | £50 / £90 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Premium 1.6 CRDi 115PS 5dr Estate - Manual | £16,550 | £16,550 | £50 / £90 | Get £1200 Part Exchange Allowance when buying this car call us for details |
| Premium 1.6 CRDi 115PS 5dr Estate - Manual (Leather) | £17,200 | £17,200 | £50 / £90 | Get £1200 Part Exchange Allowance when buying this car call us for details |
* Road Duty right at time of writing, figures shown are for 6 months / 12 months.
Hyundai i30 Overview
An Introduction from Tony Whitehorn, Managing Director Hyundai Motor UK Ltd:
“The i30 is a
car that is set to change the face of Hyundai in Europe. It is not
only the most important car Hyundai has ever launched in the UK, it
heralds a dramatic shift in image and attitude that will drive change
in people’s perception of the whole Hyundai brand.
“A key
contributor to this shift will be the sheer quality and equipment
levels of the i30, matched with incredible affordability. Just as
importantly, however, it will come from the new, Europe-wide
alpha-numeric naming strategy.
“By moving to
an alpha numeric naming system, it will be much easier for customers to
understand the breadth and depth of Hyundai’s enviable model range. The
names will come into being with each new model launched from i30
forward.
“Similarly to
other alpha-numerically named line-ups, it should become obvious that
with a range of cars from i10 to i70 (and more perhaps, in time) – with
special suffixes for estates, SUVs and sports coupe models – it will be
easy to identify that Hyundai has a progressive range of cars. A range
that will see a driver through from tearing up their ‘L’ plates to the
day they finally hang up their car keys for good.”
Specifically
designed and developed for Europe, with the i30 Korea’s leading car
maker has produced a stylish model that will blend seamlessly into the
UK’s C segment and a car that is capable of competing with the very
best in its class.
Thanks to
exacting engineering standards and superb build quality, matched with a
well thought out Euro-specific design and exceptional levels of
equipment and finish, i30 is all set to take the fight to the fully
established European marques, like Ford’s Focus, Renault’s Mégane,
Citroën’s C4, Mazda’s 3 and Peugeot’s 307.
Hyundai’s highly
acclaimed and multi-award-winning Santa Fe has already proven Hyundai
can build a car capable of beating the best that Europe can offer in
the SUV segment.
In terms of
packaging, quality, driving dynamics, safety, style and image, i30 now
takes Hyundai to a new level in the family car category and is capable
of equalling or bettering anything in its class in Europe. In a first for
Hyundai on its passenger cars, ESP, a safety system which, combined
with electronic traction control, balances power and braking to help
the driver maintain control over the direction of the vehicle at all
times, is fitted as standard to all models in the i30 range.
The system
assists the driver in the event that he or she is forced to swerve the
vehicle, to avoid a collision for example, or if traction is lost when
cornering. ESP helps to keep the vehicle headed in the intended
direction where it might otherwise unavoidably slide, or worse, spin
out of control, often ending up facing in the opposite direction.
Other key safety
features across the range include active front head restraints to
reduce the risk of whiplash injury, passenger, driver and full length
curtain airbags, passenger airbag deactivation switch, front and rear
seatbelt reminder system, seatbelt pretensioners and ISOfix childseat
fixing points in the rear. Added range-wide
comfort and equipment features include, front fog lights,
remote-locking folding key, glovebox cooling, electrically heated door
mirrors and a trip computer.
As a continuing
demonstration of its faith in the durability and build quality of its
products, the i30, like every new Hyundai sold in the UK, comes with a
five-year unlimited mileage warranty and 10-year anti perforation
warranty and, should the worst ever happen, a three-year RAC roadside
assistance package, all included as standard.
As well as being
the model to introduce a whole new way of naming Hyundai models, i30
introduces a new, cleaner look where badging is concerned. Trim
levels, of which there will be three in the UK, will not be depicted
anywhere on the car, while diesel models will be identifiable only by a
‘CRDi’ (the name of Hyundai diesel engines) badge on the sides beneath
the indicator repeater lights.









